To see this page with a horizontal scroll bar, click
here. do not change this link for I2GFormat/ImplementationsTable, it doesn't work >
Symbols appear in all tables sorted in the same order as in the
File Format Symbols page?.
Legend
| ++column++ | explanation | input |
|---|
| | to be implemented | (leave blank) |
| XXX | does not exist in DGS | input XXX |
| xxx | only subelements can be implemented | input xxx |
| tbdx.y.z.r | version x.y.z.r needs to be tested with the corresponding test case | input tbd in front |
| fffx.y.z.r | version x.y.z.r cannot read the element/constraint technically | input fff in front (as in fail) |
| iiix.y.z.r | version x.y.z.r can read the element/constraint technically - without throwing exceptions etc. - so it can at least be ignored | input iii in front (as in ignored) |
| ?x.y.z.r | version x.y.z.r can read the element/constaint and represent it internally, though maybe with wrong or missing semantics | input ? in front |
| !x.y.z.r | version x.y.z.r can read the element/constraint and represent it internally with the correct semantics | input ! in front |
Elements
Necessary for support of the intergeo_elements symbols is that a symbol can be interpreted as a concrete instance of a certain type of mathematical object and that a visualization of this instance can be made. Also, an instance of such an object within the software must be available to be exported to (an) OpenMath (compatible) representation of the instance. The parsing of abstract relations to other objects is not necessary for this level of conformance.
See also:
| Symbol Name | ++I2G Version++ | ++Cabri II Plus++ | ++Cinderella++ | ++GeoGebra++ | ++G?m?rix++ | ++JSXGraph++ | ++TracenPoche++ | ++WIRIS++ | ++Geoplan++ |
|---|
| point | ++1.00.20080731++ | xxx | !build 1114 | ! | !june 2010 | xxx | xxx | xxx | xxx |
| ->homogeneous_coordinates | ++1.00.20080731++ | xxx | !build 1114 | ! | !june 2010 | xxx | xxx | xxx | ?june 2010 |
| ->->double | ++1.00.20080731++ | ! 1.5a
| !build 1114 | !3.2.14.0 | | !0.76 | !3.x | !July 2009 | !june 2010 |
| ->->complex | ++1.00.20080731++ | iii 1.5a
| !build 1114 | ?3.2.14.0 | | iii0.76 | fff- | xxx | !june 2010 |
| ->euclidean_coordinates | ++1.00.20080731++ | ! 1.5a
| !build 1114 | !3.2.14.0 | !june 2010 | !0.76 | !3.x | !July 2009 | ! june 2010 |
| ->polar_coordinates | | ! 1.5a | !build 1114 | !3.2.14.0 | !june 2010 | !0.76 | ?3.x | xxx | ?june 2010 |
| line | ++1.00.20080731++ | xxx | !build 1114 | ! | xxx | xxx | xxx | xxx | xxx |
| ->homogeneous_coordinates | ++1.00.20080731++ | xxx | !build 1114 | ! | xxx | xxx | xxx | xxx | ?june 2010 |
| ->->double | ++1.00.20080731++ | | !build 1114 | ! | | tbd0.75 | !3.x | !July 2009 | !june 2010 |
| ->->complex | ++1.00.20080731++ | | !build 1114 | ! | | | fff- | xxx | !june 2010 |
| line_segment | | ! 1.5a | | ! | | !0.80 | !3.x | !July 2010 | !june 2010 |
| directed_line_segment | | | | ! | | | ?3.x | xxx | !june 2010 |
| ray | | ! 1.5a | | | | ! | | xxx | !june 2010 |
| polygon | | ! 1.5a | | | | ! | | | !june 2010 |
| vector | | ! 1.5a | | | | ! | ?3.x | | !june 2010 |
| conic | | ! 1.5a | | | | | | !Jan 2010 | xxx |
| ellipse | | | | | | | | | xxx |
| circle | | ! 1.5a | | | | !0.80 | !3.x | !Jan 2010 | !june 2010 |
| parabola | | ! 1.5a | | | | | | | xxx |
| hyperbola | | ! 1.5a | | | | | | | xxx |
| locus | ++1.00.20100426++ | ! 1.5a | | | | | | xxx | !june 2010 |
| line_family | ++1.00.20100426++ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| circle_family | ++1.00.20100426++ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| conic_family | ++1.00.20100426++ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Constraints
See also:
| Symbol Name | ++I2G Version++ | ++Cabri II Plus++ | ++Cinderella++ | ++GeoGebra++ | ++Géométrix++ | ++JSXGraph++ | ++TracenPoche++ | ++WIRIS++ |
|---|
| extended intersections | 1.0 | | | | | | | |
| free_point | ++1.00.20080731++ | ! 1.5a
| !build 1114 | !3.2.14.0 | !June 2010 | !0.76 | !3.x | !Jan 2010 |
| free_line | ++1.00.20080731++ | | | ? | | ?tbd0.75 | !3.x | XXX |
| point_on_line | ++1.00.20080731++ | ! 1.5a | | ! | !June 2010 | !tbd0.75 | !3.x | !Jan 2010 |
| point_on_line_segment | 1.00.20100426 | | | ? | !June 2010 | | !3.x | !Jul 2010 |
| point_on_circle | 1.00.20100426 | | | | !June 2010 | ! | !3.x | !Jul 2010 |
| line_through_point | ++1.00.20080731++ | | | ! | | ?0.80 | XXX | XXX |
| line_through_two_points | ++1.00.20080731++ | ! 1.5a | !build 1114 | ! | !June 2010 | ! | !3.x | !July 2009 |
| line_angular_bisector_of_three_points | ++1.00.20080731++ | | | ! | !June 2010 | ! | ?3.x | |
| line_angular_bisectors_of_two_lines | ++1.00.20080731++ | | | ! | | !tbd0.75 | XXX | |
| line_segment_by_points | 1.00.20100426 | | | ! | !June 2010 | | !3.x | !Jul 2010 |
| directed_line_segment_by_points | 1.00.20100426 | | | ? | | | ?3.x | XXX |
| ray_from_point_and_vector | 1.0 | | | | | | | XXX |
| ray_from_point_through_point | 1.00.20100426 | | | | !August 2010 | ! | !3.x | XXX |
| polygon_by_vertices | 1.0 | | | | !August 2010 | ! | | |
| vector_from_point_to_point | 1.0 | | | | !August 2010 | ! | | |
| line_parallel_to_line_through_point | ++1.00.20080731++ | ! 1.5a | !build 1231 | ! | !June 2010 | ?tbd0.75 | !3.x | !July 2009 |
| line_perpendicular_to_line_through_point | ++1.00.20080731++ | ! 1.5a | !build 1231 | ! | !June 2010 | !tbd0.75 | !3.x | !July 2009 |
| point_intersection_of_two_lines | ++1.00.20080731++ | ! 1.5a | !build 1231 | | !June 2010 | !tbd0.75 | | !July 2009 |
| midpoint_of_two_points | 1.00.20100426 | | | | !June 2010 | ! | !3.x | !Jul 2010 |
| endpoints_of_line_segment | 1.00.20100426 | | | | | | | !Jul 2010 |
| midpoint_of_line_segment | 1.00.20100426 | | | | !June 2010 | ! | !3.x | !Jul 2010 |
| carrying_line_of_line_segment | 1.00.20100426 | | | | | | | |
| starting_point_of_directed_line_segment | 1.00.20100426 | | | | | | | XXX |
| end_point_of_directed_line_segment | 1.00.20100426 | | | | | | | XXX |
| line_segment_of_directed_line_segment | 1.00.20100426 | | | | | | | XXX |
| vector_of_ray | 1.0 | | | | | | | XXX |
| starting_point_of_ray | 1.00.20100426 | | | | | | | XXX |
| carrying_line_of_ray | 1.00.20100426 | | | | | | | XXX |
| circle_by_center_and_radius | 1.00.20100426 | | | | | ! | | !Jul 2010 |
| circle_by_center_and_point | 1.00.20100426 | | | | !June 2010 | ! | !3.x | !Jul 2010 |
| circle_by_three_points | 1.00.20100426 | | | | !June 2010 | ! | | !Jul 2010 |
| intersection_points_of_two_circles | 1.00.20100426 | | | | !June 2010 | ! | !3.x | !Jul 2010 |
| other_intersection_point_of_two_circles | 1.00.20100426 | | | | | ! | !3.x | !Jul 2010 |
| intersection_points_of_circle_and_line | 1.00.20100426 | | | | !June 2010 | ! | !3.x | !Jul 2010 |
| other_intersection_point_of_circle_and_line | 1.00.20100426 | | | | | ! | !3.x | !Jul 2010 |
| intersection_points_of_two_conics | 1.00.20100426 | | | | | | | |
| intersection_points_of_conic_and_line | 1.00.20100426 | | | | | | | |
| other_intersection_point_of_conic_and_line | 1.00.20100426 | | | | | | | |
| circle_tangent_lines_by_point | 1.00.20100426 | | | | !June 2010 | ! | | !Jul 2010 |
| foci_of_conic | 1.00.20100426 | | | | | | | XXX |
| center_of_circle | 1.00.20100426 | | | | !June 2010 | ! | | !Jul 2010 |
| locus_defined_by_point_on_line | 1.00.20100426 | | | | | | iii3.x (mover = point_on_) | XXX |
| locus_defined_by_point_on_line_segment | 1.00.20100426 | | | | | | iii3.x (mover = point_on_) | XXX |
| locus_defined_by_point_on_circle | 1.00.20100426 | | | | | | iii3.x (mover = point_on_) | XXX |
| locus_defined_by_point_on_locus | 1.00.20100426 | | | | | | | XXX |
| locus_defined_by_line_through_point | 1.00.20100426 | | | | | | | XXX |
| symmetry_by_point | 1.00.20100519 | | | | !August 2010 | | ?3.x (points) | |
| symmetry_by_line | 1.00.20100519 | ! 1.5a | | | !August 2010 | | ?3.x (points) | |
| symmetry_by_circle | 1.00.20100519 | | | | | | ?3.x (points) | |
| translate | 1.00.20100519 | | | | !August 2010 | | | |
Note: GeoGebra only treats constraints stored in their acyclic representation
Display
See also:
| Symbol Name | ++I2G Version++ | ++Cabri II Plus++ | ++Cinderella++ | ++GeoGebra++ | ++Géométrix++ | ++JSXGraph++ | ++TracenPoche++ | ++Wiris++ |
|---|
| stroke | 1.00.20100426 | | | | | | | |
| stroke_width | 1.00.20100426 | | | | | | | |
| point_size | 1.00.20100426 | | | | | | | |
| fill | 1.00.20100426 | | | | | | | |
| borderwidth | 1.00.20100426 | | | | | | | |
| label | ++1.00.20080731++ | ?1.5a | | | | | !3.x (points) | |
| fixed | 1.00.20100426 | | | | | | | |
| visible | 1.00.20100426 | | | | | | | |
| background-color (global) | 1.00.20100426 | | | | | | !3.x | |
Observe that background-color is not a style like the others; it affects the whole view, instead of just one element.