About the members of the Intergeo project
Read more about the Consortium Partners and their specific role in the project by clicking the Acronym of interest. Also, you can view the List of DGS software partners |
| Acronym | Institution Name | Web |
|---|---|---|
| PHSG | University of Education Schwäbisch Gmünd (Cinderella) | PHSG |
| UMP2 | Université Montpellier (Geoplan/Geospace/TracenPoche | Geoplane/Geospace, TracenPoche |
| DFKI | German Research Center for Artificial Intelligence (DFKI) | Active Math |
| CABRILOG | Cabrilog SAS (Cabri II Plus/Cabri Junior/Cabri 3D) | Cabrilog |
| UBAY | University of Bayreuth (GEONExT) | GEONExT |
| ULUX | Université du Luxembourg (GeoGebra) | GeoGebra |
| UCAN | University of Cantabria , Santander, Spain | |
| TUE | TU Eindhoven | OpenMath |
| M4M | Maths for More (WIRIS) | WIRIS |
| USB | University of South Bohemia Ceske Budejovice | |
| PHKA | University of Education Karlsruhe (Cinderella) | PHKA, Cinderella |
The role of associate partners
Persons and institutions can become Associate Partners of the Intergeo Project on request. The interest may be expressed via E-Mail or other communication to the Project Office. The inclusion as an Associate Partner is decided by the General Assembly within 30 days of application of the partner, and can be revoked at any time. Associate Partners are included in internal discussions of the project at an early stage and have access to special areas of the internal website. Associate Partners are expected to show active interest in the project, for example by (1) adopting the common file format for their software, (2) providing significant content to the Project, (3) developing ontologies with the partners, or (4) conducting classroom tests and reporting the results to the Intergeo Database. There are no financial obligations or benefits for Associate Partners, but they can apply for reimbursement for project related travel and subsistence by Project Partners. Associate Partners do not have voting rights at the General Assembly.
Become an active member as Associate Partner
Contact the Intergeo Project Office: office@inter2geo.eu
List of Associate Partner
Read more about an Associate Partner by clicking the Name of interest or the respective Web link. |
| Nr. | Country | Status | Date | Name | Contact / Web |
|---|---|---|---|---|---|
| 1 | Austria / USA | confirmed | 16-10-2007 | Markus Hohenwarter (GeoGebra) | markus@geogebra.org, Geogebra |
| 2 | Brazil | confirmed | 18-02-2008 | Leônidas de Oliveira Brandão (iGeom) | leo@ime.usp.br, iGeom, HP |
| 3 | Canada / Spain | confirmed | 29-02-2008 | Philippe R. Richard, Josep Maria Fortuny (geogebraTUTOR) | philippe.r.richard@umontreal.ca, JosepMaria.Fortuny@uab.cat, geogebraTUTOR |
| 4 | Canada | confirmed | 10-06-2008 | Jérémie Farret (3D Geom) | jeremie.farret@llgeometry.com, Parallel Geometry Inc |
| 5 | Croatia | confirmed | 26-05-2008 | Sime Suljic (Normala) | sime.suljic@pu.htnet.hr, Normala-IM, Normala-E-course |
| 6 | France | confirmed | 16-10-2007 | Cyrille Desmoulins | Cyrille.Desmoulins@imag.fr |
| 7 | France | confirmed | 06-05-2008 | Odile Bénassy (OFSET) | odile@ofset.org, OFSET, GNU Edu |
| 8 | France | confirmed | 27-05-2008 | François Pirsch (JMath3D) | fpirsch@free.fr, JMath3D |
| 9 | France | confirmed | 16-10-2007 | The Sesamath association | Sesamath |
| 10 | France | confirmed | 16-10-2007 | EducTice - INRP / Luc Trouche | luc.trouche@inrp.fr, EducTice, EducMath |
| 11 | France | confirmed | 24-01-2008 | IUFM - Jacques Gressier (Geometrix) | j.gressier@laposte.net, Geometrix |
| 12 | Germany | confirmed | 24-04-2008 | Jürgen Roth (Universität Würzburg) | mail@juergen-roth.de, HP |
| 13 | Germany | confirmed | 16-10-2007 | Heinz Schumann | schumann@ph-weingarten.de, HP |
| 14 | Germany | confirmed | 16-10-2007 | René Grothmann (C.a.R. - Construct and Rule) | 2008@rene-grothmann.de, C.a.R |
| 15 | Germany | confirmed | 16-10-2007 | Andreas Göbel (Archimedes Geo3D) | Raumgeometrie |
| 16 | Germany | confirmed | 16-10-2007 | Reinhard Oldenburg | oldenburg@ph-heidelberg.de, HP |
| 17 | Germany | confirmed | 16-10-2007 | Andreas Meier | a.meier.wen@t-online.de, RealMath |
| 18 | Germany | confirmed | 20-01-2008 | Roland Mechling (DynaGeo) | roland@mechling.de, DynaGeo |
| 19 | Germany | confirmed | 04-11-2008 | Oliver Labs | mail@oliverlabs.net |
| 20 | Germany | confirmed | 04-11-2008 | Jürgen Richter-Gebert (Cinderella, MatheVital) | richter@cinderella.de, MatheVital, Cinderella |
| 21 | Italy | confirmed | 06-05-2008 | Giovanni Artico (CRDM) | polarprof@libero.it, CRDM, polarprof |
| 22 | Luxembourg | confirmed | 16-10-2007 | Daniel Weiler | daniel.weiler@myschool.lu |
| 23 | México | confirmed | 09-05-2008 | Julio Prado Saavedra (GeoDin) | juliopao@gmail.com, |
| 24 | Portugal | confirmed | 23-01-2008 | Arsélio Martins | arselio@esje.edu.pt, HP |
| 25 | Portugal | confirmed | 24-01-2008 | José Francisco Rodrigues (CMAF) | rodrigue@ptmat.fc.ul.pt, CMAF, HP |
| 26 | Slovakia | confirmed | 13-05-2008 | Dusan Vallo | dvallo@ukf.sk |
| 27 | United Kingdom | confirmed | 16-10-2007 | Albert Baeumel | ajgb@st-maurices.n-lanark.sch.uk |
| 28 | United Kingdom | confirmed | 04-12-2007 | Nicolas van Labeke (Calques 3D) | nicolas@dcs.bbk.ac.uk, Calques 3D |
| 29 | United States | confirmed | 09-04-2008 | Joshua Marks (Curriki) | jmarks@curriki.org, Curriki |
| 30 | Sweden | confirmed | 12-01-2009 | Thomas Lingefjard | Thomas.Lingefjard@ped.gu.se |
| 31 | USA | confirmed | 20-01-2009 | Stelian Dumitrascu | stelian.dumitrascu@aleri.com, Geometria |
| 32 | Germany | confirmed | 12-02-2009 | Volker Ulm (InnoMathEd) | volker.ulm@math.uni-augsburg.de, EU-project "InnoMathEd" |
| 33 | Denmark | confirmed | 12-02-2009 | Mette Susanne Andresen | MEA@ucc.dk, NAVIMAT |
| 34 | Russia | confirmed | 08-02-2009 | Alexandra Samakhova, Sergey Nikolayevich Pozdniakov | asamakhova@gmail.com, Center of information technologies in education CTE |
| 35 | France | confirmed | 22-04-2009 | Georges Khaznadar | georges.khaznadar@free.fr |
| 36 | Serbia | confirmed | 27-08-2009 | Predrag Janicic | janicic@matf.bg.ac.yu |
| 37 | Portugal | confirmed | 08-02-2010 | Pedro Quaresma | pedro@mat.uc.pt |
The role of Country Representatives
For each EU country a Country Representative serves as a contact person. The Country Representatives come from ministries of education, preferably, and enable the Project to easily contact the relevant persons at school administration level.
Become an active member as Country Representative
Contact the Intergeo Project Office: info@inter2geo.eu
List of Country Representatives
| Country | Name | Contact |
|---|---|---|
| Austria | Andreas Asperl | aa@geometrie.tuwien.ac.at |
| Czech Republic | Martin Mach | martin.mach@msmt.cz |
| France | Brigitte Bajou | Brigitte.Bajou@education.gouv.fr |
| Germany | Hans-Jürgen Elschenbroich, Mathe-Werkstatt | elschenbroich@t-online.de |
| Lithuania | Viktorija Siciuniene | viktorija.siciuniene@gmail.com |
| Luxembourg | Jos Bertemes | jos.bertemes@men.lu |
| Portugal | Arsélio Martins | arselio@esje.edu.pt |
| Romania | Radu Jugureanu | Radu.Jugureanu@siveco.ro |
| Spain | Manuel de Léon | mdeleon@imaff.cfmac.csic.es |
The role of User Representatives
(Teacher):
We ask you to be a contact point with your association in order to ease our relationship with potential users of the project.
During the 3 years of this project we will ask you...
- to inform your partners and members of the project.
We ask you to be a contact point with your association in order to ease our relationship with potential users of the project.
During the 3 years of this project we will ask you...
- to inform your partners and members of the project.
- to promote the uploading of content from your users to the content database.
Become an active member as User Representative
Contact the Intergeo Project Office: office@inter2geo.eu







